
WE AUDIT & AUTOMATE ANYTHING
ARP 110
1PH Online UPS System
6 KVA – 10 KVA
Advanced DSP-based single phase online UPS delivering pure sine wave output with true dual conversion technology. Engineered for Indian power conditions with wide input voltage range.
0ms Transfer≤3% THDUpto 90% Efficiency
Application Areas
Computer & Data Centers
Process Control / PLCs
Security & Emergency Systems
Medical Equipment & Labs
Banks & ATM Centers
Key Features
DSP Based Control for Power & Monitoring
IGBT Inverter Technology
Pure Sine Wave Output
True On-line Dual Conversion Design
Wide Input Range — Robust for Harsh Environment
Built-in Isolation Transformer
SNMP Compatible Communication
0–100% Load Capability
Technical Specifications
Model: ARP 110 — 1PH Online UPS
| System Specifications | |
|---|---|
| Rating | 6KVA to 10KVA |
| AC Input | 230V ±20%, Single Phase |
| Frequency | 50Hz ±6% |
| DC Voltage | 144/180/192 VDC |
| Charging Time | 12 Hours for 90% Capacity |
| Charger Type | CVCC (Constant Current Constant Voltage) |
| INVERTER | |
| Technology | DSP Based, IGBT Switching |
| Output Voltage | 230V AC Single Phase |
| Voltage Regulation | ±1% |
| Frequency | 50Hz ±0.1Hz |
| Waveform | PWM Sine Wave |
| Harmonic Distortion | Less than 3% on Linear Load |
| Inverter Efficiency | Upto 90% |
| Power Factor | 0.8 |
| Overload | 110% for 5 min, 150% for 30 sec |
| Crest Factor | 3:1 |
| Audible Noise | Less than 55 dB at 1 Meter |
| DISPLAY | |
| Digital LCD | Digital LCD: Input & Output Voltages, Output Current & Frequency, DC Voltage, Battery & Load %, All Faults |
| INDICATIONS & ALARMS | |
| Mains On | LED Indication |
| Inverter | LED Indication |
| Batt Low | LED Indication & Alarm |
| Fault | LED Indication & Alarm |
| Overload | LED Indication & Alarm |
| GENERAL | |
| Operating Temperature | 0°C to 40°C |
| Humidity | Max 95%, Non-condensing |
| PROTECTIONS | |
| Protections | Output Overload & Short Circuit, Output UV & OV, DC Under & Overvoltage, Mains Under & Over Voltage |
| OPTIONAL | |
| Communication | SNMP |
| Bypass | Static Switch |
*Specifications are subject to change without prior notice due to constant improvement in design & technology.
*Specifications can be customized to suit specific requirements.
UPS Comparison Chart
| FEATURES | OFFLINE UPS (STANDBY UPS) | LINE-INTERACTIVE UPS | ONLINE UPS (DOUBLE CONVERSION) |
|---|---|---|---|
| TECHNOLOGY | Basic (Standby) | AVR with Inverter | Double Conversion |
| TRANSFER TIME | 4 - 10 ms | 2 - 4 ms | 0 ms (No Interruption) |
| INPUT VOLTAGE RANGE | 170V - 280V | 140V - 290V | 110V - 300V |
| OUTPUT VOLTAGE ACCURACY | ±10% | ±5% | ±1% |
| VOLTAGE REGULATION | Basic | Good (AVR) | Excellent |
| WAVEFORM OUTPUT | Modified Sine Wave | Simulated Sine Wave | Pure Sine Wave |
| EFFICIENCY | 85% - 90% | 90% - 95% | 95% - 98% |
| OVERLOAD CAPACITY | Low (110% for Short Time) | Medium (125% for Short Time) | High (150%+ for Short Time) |
| NOISE LEVEL | Low | Low | Very Low |
| MAINTENANCE | Very Low | Low | Low (Periodic) |
| BEST SUITED FOR | Home, Small Office, Basic Applications | Servers, Networking, ATMs, Small Business | Data Centers, Industries, Hospitals, Critical Load |
| COST | Low | Medium | High |
Industrial UPS Solutions Available
Single Phase & Three Phase UPS
Lithium-ion Battery UPS
High Frequency & Low Frequency Online UPS
Transformer Based & Transformerless UPS
Modular & Parallel Redundant UPS (N+1)
Solar Hybrid UPS
Need Help Choosing the Right UPS?
Our engineers will assess your load requirements and recommend the perfect solution.
Made in India 🇮🇳