
SVG-QS
Static VAR Generator System
125 kVAr – 6250 kVAr
Advanced IGBT-based Static VAR Generator delivering step-less reactive power compensation with true bi-directional control for both inductive and capacitive loads. Engineered with Adaptive Artificial Neural Network control for Indian grid conditions with wide voltage tolerance and zero harmonic resonance risk.
< 10ms Response0 Harmonic ResonanceUp to 6250 kVAr
Application Areas
Steel & Metal Plants
Cement & Mining Industry
Data Centers & IT Parks
Hospitals & Healthcare
Railways & Metro Systems
Commercial Buildings
Renewable Energy Plants
Heavy Manufacturing & CNC
Key Benefits
Step-less Reactive Power Compensation
Bi-directional Compensation — Both Inductive & Capacitive
HT Side Power Factor Correction via LT Side CT Sensing (Smart-Sense)
Advanced HMI with Built-in Real-Time Oscilloscope
Near Unity Power Factor at All Load Conditions
Dynamic Response < 100 Microseconds
Correction Time < 10 Milliseconds
Low kVAr Capacity Dependency on Grid Voltage Fluctuations
No Harmonic Resonances or Amplifications
Works Under High Voltage THD (THDv) Up to 15%
Safe Operation — No Capacitor Explosion Risk
Stackable Up to 50 Modules in Parallel
Technical Specifications
Model: SVG-QS — Static VAR Generator
| PARAMETER | 125 kVAr | 250 kVAr | 375 kVAr | 500 kVAr | 625 kVAr |
|---|---|---|---|---|---|
| OPERATING CONDITIONS | |||||
| System Voltage (RMS) | 350 – 480 V | ||||
| System Frequency | 50 ± 5% | ||||
| Operating Temperature | 0°C to 45°C | ||||
| Relative Humidity | 0 – 95% (Non-condensing) | ||||
| PRODUCT SPECIFICATIONS | |||||
| Step-less Reactive Power Comp. | −100 kVAr to +125 kVAr (Both Inductive and Capacitive) | ||||
| Rated RMS Current Output (A) | 150 | 300 | 450 | 600 | 750 |
| Electrical Connection | 3P3W | ||||
| Topology | 3 Level IGBT | ||||
| Power Factor Correction | Yes | ||||
| Load Current Balancing | Yes — Negative Sequence correction up to 60% of SVG capacity | ||||
| Functional Priority | 1. PF Correction 2. Unbalance Correction 3. Harmonic Correction | ||||
| Internal Thermal Losses | < 1.5% | ||||
| Dynamic Response Time | < 100 Microseconds | ||||
| Correction Time | < 10 Milliseconds | ||||
| Controller | ARM Based MCU | ||||
| Control Method | Adaptive Artificial Neural Network | ||||
| Display | 7" TFT Touch-Screen Display | ||||
| DIMENSIONS & WEIGHT | |||||
| Width (mm) | 900 | ||||
| Depth (mm) | 1000 | ||||
| Height (mm) | 700 | 1300 | 1600 | 1300 | 2200 |
| Weight (kg) | 148 | 250 | 352 | 454 | 542 |
| PROTECTIONS | |||||
| Protections | Voltage Surge, Current Surge, Over Voltage, Under Voltage, Over Current, IGBT Short-Circuit Protection, Over Temperature, Over/Under DC Link Voltage, Voltage Sensor Malfunction, Current Sensor Malfunction, Short-circuit protection per module via 200A 3P MCCB | ||||
| GENERAL | |||||
| Ingress Protection | IP 20 | ||||
| Color | RAL 7032 Front; DA Grey IS 631 All Sides; RAL 9005 Black Base Frame | ||||
| Noise Level (dB @ 1.5m) | < 65 | < 67 | < 69 | < 70 | < 72 |
| Altitude | 1000m without derating | ||||
| Cooling | Forced Air — 760 CFM per 125 kVAr Module | ||||
| Cable Entry | Bottom / Top | ||||
| CT Connections Between Modules | Daisy Chain Type | ||||
| CT Requirement | 3 CTs with 1A or 5A Secondary | ||||
| CT Position | Load Side / Source Side | ||||
| USER INTERFACE | |||||
| Communication Port | RJ45 (Ethernet) | ||||
| Communication Protocol | CAN Bus / Mini-USB | ||||
| Monitoring Software | Optional | ||||
| SYSTEM INTEGRATION | |||||
| Rated Capacity per Enclosure | 125 – 625 kVAr | ||||
| Future Expansion | Stackable up to 5 modules per enclosure, 10 Enclosures | ||||
Need Help Sizing Your SVG?
Our power quality engineers will analyze your load profile and recommend the optimal compensation capacity.
Made in India 🇮🇳